IVVC Instructional Staff
IVVC's Telephone Number: 815/786-9873
| PROGRAM | INSTRUCTOR | E-MAIL ADDRESS |
| Auto Body Repair | Pete Kreinbrink - x239 | pkreinbrinkivvc@yahoo.com |
| Automotive Technology | Nick Little - x229 | nlittleivvc@yahoo.com |
| Automotive Technology | Jim Rorie - x229 | jrorieivvc@yahoo.com |
| Building Trades | Marv Carlton - x254 | marvcarlton@yahoo.com |
| Computer Technology | Dan Bark - x233 | dbarkivvc@yahoo.com |
| Culinary Arts | Fleda Lawyer - x226 | culinaryartsivvc@yahoo.com |
| Drafting & Design | David Hoskins - x238 | davidhoskinsivvc@yahoo.com |
| Early Childhood | Debby Hill - x228 | dhillivvc@yahoo.com |
| Early Childhood | GayLynn Ash - x228 | gaylynnaivvc@yahoo.com |
| Fire Science | Jason Pruski - 815/786-9241 |
jakefsivvc@yahoo.com |
| Graphic Communications | Jackie Dannewitz - x236 | jdannewivvc@yahoo.com |
| Health Occupations CNA | Elissa Belcher - x235 | ebelcherivvc@yahoo.com |
| Health Occupations Exploring | Kari Fisher - x237 | kfisherivvc@yahoo.com |
| Hospitality Management | Michelle Bohr - 630/273-6000 |
mbohrivvc@yahoo.com |
| Law Enforcement | Vince Logan - x232 | vloganivvc@yahoo.com |
| Sports Medicine/Mgmt | Bridget Avery - x227 | baveryivvc@yahoo.com |
| Welding & Fabrication | Adam Hipple - x240 | ahippleivvc@yahoo.com |


